Updated research of Declaration of conflict of personal interests and Declaration of income and assets /CPIIAD/ 2015
Performance | 2011 | 2012 | 2013 | 2014 | 2015 | Explanation |
Number of declarers required for register | 45858 | 47142 | 51584 | 38423 | 39853 |
|
Total number of declarers registered | 45762 | 47127 | 51579 | 38422 | 39850 |
|
Declared within due period | 45755 | 47105 | 51573 | 51573 | 39848 |
|
Declared overdue | 7 | 22 | 6 | 6 | 2 |
|
Number of declarers not registered | 96 | 15 | 5 | 1 | 3 |
|
Civil council representative | 83 | 16 | 1 | 1 | 3 |
|
Other | 20 | 21 | 10 | 10 | 2 |
|
Collection percentage | 99.79 | 99.97 | 99.99 | 99.99 | 99.9 |
|
Basic performance information of declaration collection activities
Performance | 2009 | 2010 | 2011 | 2011 | 2012 | 2013 | 2014 |
Number of declarers required for register | 54604 | 56832 | 58251 | 45858 | 47142 | 51584 | 38423 |
Total number of declarers registered | 54468 | 56763 | 58187 | 45762 | 47127 | 51579 | 38422 |
Declared within due period | 54453 | 56714 | 58162 | 45755 | 47105 | 51573 | 38421 |
Declared overdue | 15 | 49 | 25 | 7 | 22 | 6 | 1 |
Number of declarers not registered | 136 | 69 | 64 | 96 | 15 | 5 | 1 |
Civil council representative | 98 | 61 | 50 | 83 | 16 | 1 | - |
Other | 38 | 8 | 14 | 20 | 21 | 10 | 1 |
Collection percentage | 99.75 | 99.87 | 99.89 | 99.79 | 99.97 | 99.99 | 99.99 |
Statistics of inspected Declaration of conflict of personal interests and Declaration of income and assets /CPIIAD/
Num | Subject | 2013 | 2014 |
1 | Number of inspected CPIIAD | 2267 | 2528 |
Performance of inspected Declaration of conflict of personal interests and Declaration of income and assets /CPIIAD/
2013 | 2014 |
Total number of inspected CPIIAD | Total number of inspected CPIIAD |
533 | 450 |
Performance of complaints and reports inspection
2013 | 2014 | ||
Total number of complaints and reports received | Total number of complaints and reports inspected and resolved | Total number of complaints and reports received | Total number of complaints and reports inspected and resolved |
311 | 282 | 317 | 283 |
Performance of inspected Declaration of conflict of personal interest /DCPI/
2013 | 2014 | ||
Total number of DCPI received | Total number of DCPI inspected and resolved | Total number of DCPI received | Total number of DCPI inspected and resolved |
10490 | 10338 | 13226 | 12940 |
Punishment measures regarding the completion inspection of complaints, reports and declarations
Punishment measures | 2013 | 2014 |
Notice | 95 | 268 |
Reduction of salary | 94 | 61 |
Reduction of position or rank | 22 | 5 |
Dismissal | 26 | 33 |
Other | 18 | - |
Total | 255 | 367 |
Statistics of Inspection and Analysis activity
1. Performance of declaration collection activities /recent 3 years/
Performance |
| 2010 | 2011 | 2011 | 2012 |
Number of declarers required for register | 56000 | 58000 | 45000 | 47000 | |
Declared overdue | 49 | 25 | 7 | 22 | |
Number of declarers not registered | 69 | 64 | 96 | 15 | |
Civil council representative | 61 | 50 | 80 | 12 | |
Other declarers not registered | 8 | 14 | 16 | 3 | |
Collection percentage | 99.87 | 99.89 | 99.79 | 99.79 | |
Number of officials with punishment measures due to declaration violation | 73 | 66 | 49 | 32 | |
Notice | 55 | 53 | 26 | 30 | |
Warning, suspension | - | 11 | 18 | - | |
Reduction of salary | 15 | 1 | 1 | - | |
Reduction of position or rank | 2 | - | - | - | |
Dismissal | 1 | 1 | 4 | 2 |
2. Execution of declaration inspection and specialized inspection
| 2010 | 2011 | 2012 | |||
Inspected declarations | Inspected | Specialized inspection | Inspected | Specialized inspection | Inspected | Specialized inspection |
Total | 2673 | 336 | 5712 | 528 | 1199 | 78 |
3. Punishment measures taken in result of inspection of complaints, reports and declarations
Punishment measures | 2010 | 2011 | 2012 |
Notice | 25 | 55 | 41 |
Reduction of salary | - | 2 | 2 |
Reduction of position or rank | 28 | 13 | 45 |
Dismissal | - | 2 | 4 |
Other | 5 | 1 | 12 |
Total | 58 | 73 | 104 |